An active service plan is required for each camera. Service plan must be renewed annually.
VIAAS service requires a broadband Internet connection with at least 384kbps uplink bandwidth (100kbps bandwidth per camera with bandwidth shaping). Cameras in HD mode will require more bandwidth.
For a Free Consultation, Risk-Free Evaluation or to Purchase call +1 888 606 7461 or email sales@viaas.com.
Live View |
Local+ |
Deluxe |
Premium |
Professional |
|
---|---|---|---|---|---|
Video resolution (max)1 | 720p | 720p | 720p | 720p | 1080p |
Video quality (max)1 | Standard | Standard | Better | Best | Best |
Video storage (days) | None | Up to 30 on SD Card 2 | 7 Cloud + Up to 30 on SD Card 2 | 30 Cloud (60 and 90 available) | 30 Cloud (60, 90 and custom available) |
Max number of cameras | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max number of locations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of user logins | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile device access | |||||
Surveillance operations screen | |||||
Multi-location management platform | |||||
Motion detection | |||||
Motion and activity alerts | |||||
Motion timeline view | |||||
Audio recording 3 | |||||
Role-based access | |||||
Saved event storage 4 | None | Download Only | Download Only | 2GB Cloud + Download | 2GB Cloud + Download |
Yearly MSRP per camera | $39 | $99 | $139 | $239 | $299 |
1 Resolution and quality apply to our current cameras, other limits apply to older cameras.
2 Video storage on camera SD card limited to the lesser of 30 days or size of SD card.
3 Requires an audio capable camera and a user supplied external microphone.
4 Long-term Cloud storage is per camera service plan, aggregated among all cameras in the account.