U.S./Canada Customer Quoting Tool

Hardware
Form Factor Model Price (USD)* Quantity Subtotal
2MP Indoor Mini Dome QND-6012R1 177 0
5MP Indoor Mini Dome QND-8010R 219 0
2MP Outdoor Mini Dome QNV-6012R1 229 0
5MP Outdoor Mini Dome QNV-8010R 277 0
2MP VF Indoor Dome QND-6082R1 279 0
5MP VF Indoor Dome QND-8080R 369 0
2MP VF Outdoor Dome QNV-6082R1 319 0
5MP VF Outdoor Dome QNV-8080R 399 0
2MP Outdoor Bullet QNO-6012R1 284 0
2MP VF Outdoor Bullet QNO-6082R1 309 0
5MP Outdoor Bullet QNO-8010R 279 0
5MP VF Outdoor Bullet QNO-8080R 407 0
PTZ QNP-6250R 1149 0
Fisheye QNF-8010 397 0
Hardware Total 0 $0.00

VF = Vari-focal, all other models are fixed lens
* Prices shown available through VIAAS Partners. Please inquire with sales@viaas.com.

 

Service
Service Type Service Cost (USD) Quantity Subtotal
Local+; 1 Year 99 0
Local+; 3 Year 279 0
Local+; 5 Year 469 0
Deluxe; 1 Year 139 0
Deluxe; 3 Year 389 0
Deluxe; 5 Year 659 0
Premium; 1 Year 239 0
Premium; 3 Year 689 0
Premium; 5 Year 1139 0
Professional; 1 Year 299 0
Professional; 3 Year 859 0
Professional; 5 Year 1419 0
Service Total 0 $0.00

Other Service Plan options available.

Hardware and Service
Warning: Number of service plans does not match number of cameras! Grand Total $0.00
Multiple comma-separated addresses may be used

Call us at +1 888 606 7461 or email sales@viaas.com for more information.